Season 1 | Practice Start Date | 1st day for contests* | League Competition End Date | Section Final Date | State Final Date |
Cross Country | 14-Dec | 28-Dec | 13-Mar | 20-Mar | 27-Mar |
Field Hockey | 14-Dec | 28-Dec | 6-Mar | 20-Mar | NA |
Football | 14-Dec | 28-Dec** | 20-Mar | 10-Apr | 17-Apr |
Water Polo B & G |
14-Dec | 28-Dec | 27-Feb | 13-Mar | 20-Mar |
G & B Volleyball | 14-Dec | 28-Dec | 3-Mar | 13-Mar | 20-Mar |
Competitive Cheer | NA | NA | NA | 3-Apr | 17-Apr |
* 1st day for all contests (scrimmages and games) | |||||
**In the sport of football, only a scrimmage can be conducted the week of Dec 28 through Jan 2. The 1st date for games will be the week of Jan 4 through Jan 9 | |||||
Season 2 | Practice Start Date | 1st day for contests* | League Competition End Date | Section Final Date | State Final Date |
Badminton | 22-Feb | 8-Mar | 15-May | 22-May | 29-May |
Soccer | 22-Feb | 8-Mar | 19-May | 29-May | 5-Jun |
Tennis-Team | 22-Feb | 8-Mar | 15-May | 29-May | 5-Jun |
Tennis-Individual | 22-Feb | 8-Mar | 15-May | TBD | NA |
Swim & Dive | 8-Mar | 22-Mar | 22-May | 29-May | 5-Jun |
Wrestling | 15-Mar | 29-Mar | 29-May | 5-Jun | 12-Jun |
Basketball | 15-Mar | 29-Mar | 1-Jun | 12-Jun | 19-Jun |
Baseball | 15-Mar | 29-Mar | 5-Jun | 19-Jun | 26-Jun |
Boys Golf | 15-Mar | 29-Mar | 27-May | 8-Jun | 23-Jun |
Girls Golf | 15-Mar | 29-Mar | 3-Jun | 9-Jun | 23-Jun |
Lacrosse | 15-Mar | 29-Mar | 5-Jun | 17-Jun | NA |
Softball | 15-Mar | 29-Mar | 5-Jun | 19-Jun | 26-Jun |
Track & Field | 15-Mar | 29-Mar | 5-Jun | 19-Jun | 26-Jun |
* 1st day for all contests (scrimmages and games) |