1953 | Jim Horn | ||
1954 | Kenneth Spagnola | ||
1955 | Ted Abe | ||
1956 | Frank Main | ||
1957 | Jerry Hicks | ||
1958 | Larry Rugani | ||
1959 | Hugh Campbell | ||
1960 | Dick Harding | ||
1961 | Jim Wanless | ||
1962 | Max Sparrer | ||
1963 | Ed Howell | ||
1964 | Bob Brannen | ||
1965 | Randy Kermode | ||
1966 | Dave Crema | ||
1967 | Greg Fowler | ||
1968 | William Erb | ||
1969 | Eddie Siracusa | ||
1970 | Vince Pluckebaum | ||
1971 | Auro Milesi | Mike Denevi | |
1972 | John Baggerly | ||
1973 | Rick Bauer | ||
1974 | Garry Lynn | ||
1975 | Steve Hosmer | ||
1976 | Holden Smith | ||
1977 | Brett Woods | Mark Frederickson | |
1978 | Jeff Knott | ||
1979 | Bill Steiner | ||
1980 | Kent Cooper | ||
1981 | Tom Havens | ||
1982 | Dave Bearden | A.J. Mathews | |
1983 | Orin Childs | ||
1984 | Dan Leonis | ||
1985 | Todd Mayo | ||
1986 | Mike Scialabba | Jeff Borgese | Scott La Force |
1987 | Chad Barnes | ||
1988 | Kale Wedemeyer | ||
1989 | Jason Drotar | ||
1990 | Mike Fisher | ||
1991 | Trevor Wilson | ||
1992 | Travis Rodgers | ||
1993 | Tom Krug | ||
1994 | Antonio Lannes | ||
1995 | Jeremy Barth | Derek Krug | |
1996 | Manuel Austin | ||
1997 | Joel Greemore | ||
1998 | Alan Rosa | ||
1999 | Brandon Fennema | ||
2000 | Ben Winkelman | ||
2001 | Brian Edwards | ||
2002 | Trent Edwards | ||
2003 | Travis Howell | Derek Tam | |
2004 | Danny Bates | ||
2005 | Mike Brienzo | ||
2006 | A.J. Comeau | ||
2007 | David Martini | ||
2008 | Nick Kalpin | ||
2009 | Brian Comstock | ||
2010 | Andrew Berg | ||
2011 | Tyler Olivet | ||
2012 | Shane Smith | Garret Zeiter | |
2013 | Nico Aimonetti | ||
2014 | Logan Chapman | ||
2015 | Jonathan Panchak | Christopher Foster | |
2016 | Ryan Gault | ||
2017 | Jake Seandel | Ryan Wilcox | |
2018 | Dylan Belquist |
2019 Joey Monti
2020 Tommy Troy